Products
触点冠簧规格-NSA系列(Netsok Belt Contact Spec ) | |||||||
尺寸规格 | 尼索科料号 | 插针 | 直径 | 长度 | 电流 | 分离力 | 插拔次数 |
Size Spec | Netsok P/N | Mated pin(mm) | diameter | length-L | Current(80°C) | disengage force | Mating cycles |
8.00mm | NSA8 | 8.00 | 9.20 | 13 | 220A | 10~30 | 1000 |
9.10mm | NSA9.1 | 9.10 | 10.30 | 13 | 250A | 10~30 | 1000 |
10.0mm | NSA10 | 10.0 | 11.20 | 13 | 300A | 10~30 | 1000 |
11.0mm | NSA11 | 11.0 | 12.20 | 13 | 320A | 10~30 | 1000 |
12.0mm | NSA12 | 12.0 | 13.20 | 13 | 350A | 15~35 | 1000 |
13.0mm | NSA13 | 13.0 | 14.20 | 13 | 400A | 15~35 | 1000 |
14.0mm | NSA14 | 14.0 | 15.20 | 13 | 500A | 15~40 | 1000 |
15.0mm | NSA15 | 15.0 | 16.20 | 13 | 550A | 15~40 | 1000 |
16.0mm | NSA16 | 16.0 | 17.20 | 13 | 600A | 20~45N | 1000 |
Benefits and features
· Compared with other structures of the same
· specification, the installation length is shorter
· Smaller contact resistance
· Smoother mating force
· Over 1,000 times’ mating cycles
· Lower cost of stamping
· More contact points than traditional crown springs
· Compared with other structures of the same
· specification, the installation length is shorter
· Smaller contact resistance
· Smoother mating force
· Over 1,000 times’ mating cycles
· Lower cost of stamping
· More contact points than traditional crown springs
the previous: European and American standard contacts

